Part Number | TMP141AIDGKR |
Main Category | Sensors, Transducers |
Sub Category | Temperature Sensors - Analog and Digital Output |
Brand | STMicroelectronics |
Description | SENSOR TEMP SENSORPATH 8VSSOP |
Series | - |
Packaging | Tape & Reel (TR) |
Sensor Type | Digital, Local |
Sensing Temperature - Local | -40°C ~ 125°C |
Sensing Temperature - Remote | - |
Output Type | SensorPath |
Voltage - Supply | 2.7 V ~ 5.5 V |
Resolution | 9 b |
Features | Shutdown Mode |
Accuracy - Highest (Lowest) | ±2°C (±3°C) |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) |
Operating Temperature | -55°C ~ 127°C |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-VSSOP |
Image |
TMP141AIDGKR
STMicroel
12500
1.71
Gallop Great Holdings (Hong Kong) Limited
TMP141AIDGKR
STMICROELECT
43368
2.5225
KHWY GROUP LIMITED
TMP141AIDGKR
ST/MICRON
2500
3.335
Xinshop Electronics Co.,Ltd.
TMP141AIDGKR
ST
160398
4.1475
Cicotex Electronics (HK) Limited
TMP141AIDGKR
STMicroelectronics
25820
4.96
N&S Electronic Co., Limited