Part Number | TLC5602CDWR |
Main Category | Integrated Circuits (ICs) |
Sub Category | Data Acquisition - ADCs-DACs - Special Purpose |
Brand | STMicroelectronics |
Description | IC DAC 8BIT VIDEO LOW-PWR 20SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Video DAC |
Resolution (Bits) | 8 b |
Sampling Rate (Per Second) | 30M |
Data Interface | Parallel |
Voltage Supply Source | Single Supply |
Voltage - Supply | 5V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Image |
Hot Offer
TLC5602CDWR
ST/MICRON
1931
3.33
L C Great Exploit Limited
TLC5602CDWR
ST
6680
4.475
HONGKONG LINK E-TECHNOLOGY CO., LIMITED
TLC5602CDWR
STMicroelectronics
4216
5.62
HK OXUNDA ELECTRONICS CO., LIMITED
TLC5602CDWR
STMicroel
2868
1.04
HK HEQING ELECTRONICS LIMITED
TLC5602CDWR
STMICROELECT
2812
2.185
ONSTAR ELECTRONICS CO., LIMITED