Part Number | TL4050A41IDCKR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | STMicroelectronics |
Description | IC VREF SHUNT 4.096V SC70 |
Series | - |
Packaging | |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 4.096V |
Voltage - Output (Max) | - |
Current - Output | 15mA |
Tolerance | ±0.1% |
Temperature Coefficient | 50ppm/°C |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | 93µVrms |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 73µA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
Supplier Device Package | SC-70-5 |
Image |
TL4050A41IDCKR
STMicroel
4655
0.94
Finestock Electronics HK Limited
TL4050A41IDCKR
STMICROELECT
5802
2.155
ONSTAR ELECTRONICS CO., LIMITED
TL4050A41IDCKR
ST/MICRON
8483
3.37
Hong Kong Capital Industrial Co.,Ltd
TL4050A41IDCKR
ST
3731
4.585
HongKong JDG Electronic Co., Limited
TL4050A41IDCKR
STMicroelectronics
2545
5.8
Cicotex Electronics (HK) Limited