Part Number | STOD1812PUR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Display Drivers |
Brand | STMicroelectronics |
Description | IC PWR SUPPLY PMOLED 10-DFN |
Series | - |
Packaging | Tape & Reel (TR) |
Display Type | PMOLED |
Configuration | Display Matrix |
Interface | - |
Digits or Characters | - |
Current - Supply | 1.3mA |
Voltage - Supply | 2.5 V ~ 5.5 V |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 10-WFDFN Exposed Pad |
Supplier Device Package | 10-DFN (3x3) |
Image |
STOD1812PUR
STMicroel
7568
0.56
Gallop Great Holdings (Hong Kong) Limited
STOD1812PUR
STMICROELECT
4798
1.255
HK HEQING ELECTRONICS LIMITED
STOD1812PUR
ST/MICRON
8092
1.95
FINECHIPS ELECTRONICS (HK) CO.,LIMITED
STOD1812PUR
ST
5214
2.645
Origchip (HK) Electronic Limited
STOD1812PUR
STMicroelectronics
7068
3.34
Hong Kong Capital Industrial Co.,Ltd