Part Number | SML-LX15SIC-TR |
Main Category | Optoelectronics |
Sub Category | LED Indication - Discrete |
Brand | STMicroelectronics |
Description | LED RED CLEAR SOT23-3 SMD |
Series | - |
Packaging | Tape & Reel (TR) |
Color | Red |
Configuration | - |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 60mcd |
Lens Style/Size | Rectangle with Flat Top, 2.00mm x 3.00mm |
Voltage - Forward (Vf) (Typ) | 2V |
Current - Test | 20mA |
Viewing Angle | 140° |
Mounting Type | Surface Mount |
Wavelength - Dominant | - |
Wavelength - Peak | 636nm |
Features | - |
Package / Case | TO-236, SC-59, SOT-23-3 variant, 3-SMD |
Supplier Device Package | SOT-23 |
Size / Dimension | 3.00mm L x 3.00mm W |
Height (Max) | 1.00mm |
Image |
SML-LX15SIC-TR
STMicroel
1226
1.76
KEN FENG MEI (H.K.) ELECTRONICS LIMITED
SML-LX15SIC-TR
STMICROELECT
2326
3.025
Nantian Electronics Co., Limited
SML-LX15SIC-TR
ST/MICRON
1226
4.29
Ysx Tech Co., Limited
SML-LX15SIC-TR
ST
5000
5.555
MY Group (Asia) Limited
SML-LX15SIC-TR
STMicroelectronics
268000
6.82
HK Hongkai Electronics Limited