Part Number | SML-410MWT86 |
Main Category | Optoelectronics |
Sub Category | LED Indication - Discrete |
Brand | STMicroelectronics |
Description | LED GREEN DIFFUSED 0603 SMD |
Series | - |
Packaging | |
Color | Green |
Configuration | - |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 16mcd |
Lens Style/Size | Rectangle with Flat Top, 1.20mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 2.2V |
Current - Test | 20mA |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | - |
Wavelength - Peak | 570nm |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | Chip LED |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.50mm |
Image |
SML-410MWT86
STMicroel
5731
0.46
FINECHIPS ELECTRONICS (HK) CO.,LIMITED
SML-410MWT86
STMICROELECT
408
1.5475
MY Group (Asia) Limited
SML-410MWT86
ST/MICRON
1459
2.635
North Lightronics Limited
SML-410MWT86
ST
5311
3.7225
Cicotex Electronics (HK) Limited
SML-410MWT86
STMicroelectronics
6777
4.81
HK TWO L ELECTRONIC LIMITED