Part Number | SFH1690CT |
Main Category | Isolators |
Sub Category | Optoisolators - Transistor, Photovoltaic Output |
Brand | STMicroelectronics |
Description | OPTOISOLATOR 3.75KV TRANS 4SOP |
Series | - |
Packaging | Tape & Reel (TR) |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | 100% @ 5mA |
Current Transfer Ratio (Max) | 200% @ 5mA |
Turn On / Turn Off Time (Typ) | 5µs, 3µs |
Rise / Fall Time (Typ) | 3µs, 4µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.15V |
Current - DC Forward (If) (Max) | 50mA |
Vce Saturation (Max) | 400mV |
Operating Temperature | -55°C ~ 110°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SOP |
Image |
SFH1690CT
STMicroel
6506
1.04
SUNTOP SEMICONDUCTOR CO., LIMITED
SFH1690CT
STMICROELECT
42000
1.9125
Ysx Tech Co., Limited
SFH1690CT
ST/MICRON
46139
2.785
HK HEQING ELECTRONICS LIMITED
SFH1690CT
ST
12490
3.6575
Gallop Great Holdings (Hong Kong) Limited
SFH1690CT
STMicroelectronics
268705
4.53
Cicotex Electronics (HK) Limited