Part Number | SFH1690AT |
Main Category | Isolators |
Sub Category | Optoisolators - Transistor, Photovoltaic Output |
Brand | STMicroelectronics |
Description | OPTOISOLATOR 3.75KV TRANS 4SOP |
Series | - |
Packaging | Tape & Reel (TR) |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | 50% @ 5mA |
Current Transfer Ratio (Max) | 150% @ 5mA |
Turn On / Turn Off Time (Typ) | 5µs, 3µs |
Rise / Fall Time (Typ) | 3µs, 4µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 70V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.15V |
Current - DC Forward (If) (Max) | 50mA |
Vce Saturation (Max) | 400mV |
Operating Temperature | -55°C ~ 110°C |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-SOP |
Image |
SFH1690AT
STMicroel
12470
1.38
Gallop Great Holdings (Hong Kong) Limited
SFH1690AT
STMICROELECT
180
2.5975
SUNTOP SEMICONDUCTOR CO., LIMITED
SFH1690AT
ST/MICRON
392
3.815
RX ELECTRONICS LIMITED
SFH1690AT
ST
268702
5.0325
Cicotex Electronics (HK) Limited
SFH1690AT
STMicroelectronics
83000
6.25
Yingxinyuan INT'L (Group) Limited