Part Number | SFECF10M7DF00-R0 |
Main Category | Filters |
Sub Category | Ceramic Filters |
Brand | STMicroelectronics |
Description | FILTER 10.7 MHZ 150 KHZ BAND SMD |
Series | CERAFIL, SFECF |
Packaging | Cut Tape (CT) |
Frequency | 10.7MHz Center |
Impedance | 330 Ohm |
Bandwidth | 150kHz |
Insertion Loss | 6dB |
Filter Type | FM |
Mounting Type | Surface Mount |
Package / Case | 1412 (3531 Metric), 6 PC Pad |
Size / Dimension | 0.136" L x 0.122" W (3.45mm x 3.10mm) |
Height (Max) | 0.055" (1.40mm) |
Image |
SFECF10M7DF00-R0
STMicroel
38980
1.49
SUNTOP SEMICONDUCTOR CO., LIMITED
SFECF10M7DF00-R0
STMICROELECT
3684200
1.9975
Shenzhen Haixinyuan Electronics Co., Ltd.
SFECF10M7DF00-R0
ST/MICRON
799228
2.505
Shenzhen WTX Capacitor Co., Ltd.
SFECF10M7DF00-R0
ST
90000
3.0125
HK CSY-ELECTRONICS CO., LIMITED
SFECF10M7DF00-R0
STMicroelectronics
268655
3.52
Cicotex Electronics (HK) Limited