Part Number | RLZTE-1110B |
Main Category | Discrete Semiconductor Products |
Sub Category | Diodes - Zener - Single |
Brand | STMicroelectronics |
Description | DIODE ZENER 9.7V 500MW LLDS |
Series | - |
Packaging | Tape & Reel (TR) |
Voltage - Zener (Nom) (Vz) | 9.7V |
Tolerance | ±3% |
Power - Max | 500mW |
Impedance (Max) (Zzt) | 8 Ohm |
Current - Reverse Leakage @ Vr | 200nA @ 7V |
Voltage - Forward (Vf) (Max) @ If | - |
Operating Temperature | - |
Mounting Type | Surface Mount |
Package / Case | DO-213AC, MINI-MELF, SOD-80 |
Supplier Device Package | LLDS |
Image |
RLZTE-11 10B
STMicroel
4267
1.56
Xinye International Technology Limited
RLZTE-1110B
STMICROELECT
7741
2.405
Gallop Great Holdings (Hong Kong) Limited
RLZTE-1110B
ST/MICRON
346
3.25
Yingxinyuan INT'L (Group) Limited
RLZTE-1110B
ST
5400
4.095
Cicotex Electronics (HK) Limited
RLZ-TE-1110B
STMicroelectronics
6355
4.94
CIS Ltd (CHECK IC SOLUTION LIMITED)