Part Number | REF3130AIDBZR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | STMicroelectronics |
Description | IC VREF SERIES 3V SOT23-3 |
Series | - |
Packaging | Tape & Reel (TR) |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 3V |
Voltage - Output (Max) | - |
Current - Output | 10mA |
Tolerance | ±0.2% |
Temperature Coefficient | 20ppm/°C |
Noise - 0.1Hz to 10Hz | 39µVp-p |
Noise - 10Hz to 10kHz | 57µVrms |
Voltage - Input | 3.05 V ~ 5.5 V |
Current - Supply | 135µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Image |
Hot Offer
REF3130AIDBZR
STMicroel
1994
1.55
Shenzhen Zhengke Rongfeng Electronics Co., Ltd.
REF3130AIDBZR
STMICROELECT
7286
2.545
Cinty Int'l (HK) Industry Co., Limited
REF3130AIDBZR
ST/MICRON
3722
3.54
Shenzhen Tecrutter Technology Co. , Ltd.
REF3130AIDBZR
ST
9041
4.535
Semic Pte. Ltd
REF3130AIDBZR
STMicroelectronics
3631
5.53
ASAP Electronics PTE Ltd.