Part Number | REF2912AIDBZRG4 |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | STMicroelectronics |
Description | IC VREF SERIES 1.25V SOT23-3 |
Series | - |
Packaging | Tape & Reel (TR) |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 1.25V |
Voltage - Output (Max) | - |
Current - Output | 25mA |
Tolerance | ±2% |
Temperature Coefficient | 100ppm/°C |
Noise - 0.1Hz to 10Hz | 14µVp-p |
Noise - 10Hz to 10kHz | 42µVrms |
Voltage - Input | 1.8 V ~ 5.5 V |
Current - Supply | 59µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Image |
REF2912AIDBZRG4
STMicroel
7609
1.78
Gallop Great Holdings (Hong Kong) Limited
REF2912AIDBZRG4
STMICROELECT
9162
2.9775
Heisener Electronics Limited
REF2912AIDBZRG4
ST/MICRON
1341
4.175
HITO TECHNOLOGY LIMITED
REF2912AIDBZRG4
ST
6437
5.3725
ShenZhen HuaYuanShiTong Technology Co.,Ltd
REF2912AIDBZRG4
STMicroelectronics
1077
6.57
H.K. Zhilihua Electronics Limited