Part Number | QSB320FTR |
Main Category | Sensors, Transducers |
Sub Category | Optical Sensors - Phototransistors |
Brand | STMicroelectronics |
Description | PHOTOTRANSISTOR IR 880NM 2-PLCC |
Series | * |
Packaging | Tape & Reel (TR) |
Voltage - Collector Emitter Breakdown (Max) | 35V |
Current - Collector (Ic) (Max) | 15mA |
Current - Dark (Id) (Max) | 200nA |
Wavelength | 880nm |
Viewing Angle | 120° |
Power - Max | 165mW |
Mounting Type | Surface Mount |
Orientation | Top View |
Operating Temperature | -55°C ~ 100°C (TA) |
Package / Case | 2-PLCC |
Image |
QSB320FTR
STMicroel
8000
1.21
SUNTOP SEMICONDUCTOR CO., LIMITED
QSB320FTR
STMICROELECT
10000
2.51
Hongkong K.L.N Electronic Technology Co., Ltd.
QSB320
ST/MICRON
8000
3.81
SUNTOP SEMICONDUCTOR CO., LIMITED
QSB320
ST
28804
5.11
Bonase Electronics (HK) Co., Limited