Part Number | QEB363GR |
Main Category | Optoelectronics |
Sub Category | Infrared, UV, Visible Emitters |
Brand | STMicroelectronics |
Description | EMITTER IR 940NM 50MA SMD |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Infrared (IR) |
Current - DC Forward (If) (Max) | 50mA |
Radiant Intensity (Ie) Min @ If | 8mW/sr @ 100mA |
Wavelength | 940nm |
Voltage - Forward (Vf) (Typ) | 1.6V |
Viewing Angle | 24° |
Orientation | Top View |
Operating Temperature | -40°C ~ 100°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, Gull Wing |
Image |
QEB363GR
STMicroel
11254
0.43
HK HEQING ELECTRONICS LIMITED
QEB363GR
STMICROELECT
9000
0.8925
SUMMER TECH(HK) LIMITED
QEB363GR
ST/MICRON
30000
1.355
Redstar Electronic Limited
QEB363GR
ST
7000
1.8175
Hk Guoyuan Electronics Technology Limited
QEB363GR
STMicroelectronics
18254
2.28
Gallop Great Holdings (Hong Kong) Limited