Part Number | PSD4235G2-90U |
Main Category | Integrated Circuits (ICs) |
Sub Category | Memory |
Brand | STMicroelectronics |
Description | IC FLASH 4MBIT 90NS 80LQFP |
Series | - |
Packaging | Tray |
Memory Type | Non-Volatile |
Memory Format | FLASH |
Technology | FLASH |
Memory Size | 4Mb (512K x 8) |
Clock Frequency | - |
Write Cycle Time - Word, Page | - |
Access Time | 90ns |
Memory Interface | Parallel |
Voltage - Supply | 4.5 V ~ 5.5 V |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 80-LQFP |
Supplier Device Package | 80-LQFP (12x12) |
Image |
PSD4235G2-90U
STMicroel
2000
1.57
HK HEQING ELECTRONICS LIMITED
PSD4235G2-90U
STMICROELECT
12800
2.505
Sunton Electronics Co., Limited
PSD4235G2-90U
ST/MICRON
5000
3.44
HONGKONG YIBOCH ELECTRONIC LTD
PSD4235G2-90U
ST
23720
4.375
Innovation Best Electronics Technology Limited
PSD4235G2-90U
STMicroelectronics
12800
5.31
Origchip (HK) Electronic Limited