Part Number | PS2561-1-A |
Main Category | Isolators |
Sub Category | Optoisolators - Transistor, Photovoltaic Output |
Brand | STMicroelectronics |
Description | OPTOISOLATOR 5KV TRANS 4DIP |
Series | NEPOC |
Packaging | Tube |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 80% @ 5mA |
Current Transfer Ratio (Max) | 400% @ 5mA |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | 3µs, 5µs |
Input Type | DC |
Output Type | Transistor |
Voltage - Output (Max) | 80V |
Current - Output / Channel | 50mA |
Voltage - Forward (Vf) (Typ) | 1.17V |
Current - DC Forward (If) (Max) | 80mA |
Vce Saturation (Max) | 300mV |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Through Hole |
Package / Case | 4-DIP (0.300", 7.62mm) |
Supplier Device Package | 4-DIP |
Image |
PS2561-1-A
STMicroel
7846
0.92
SUNTOP SEMICONDUCTOR CO., LIMITED
PS2561-1-A
STMICROELECT
23532
1.65
HK HEQING ELECTRONICS LIMITED
PS2561-1-A
ST/MICRON
233059
2.38
Cicotex Electronics (HK) Limited
PS2561-1-A
ST
16000
3.11
Finestock Electronics HK Limited
PS2561-1-A
STMicroelectronics
49597
3.84
OCEANIA INTERNATIONAL INDUSTRIAL LIMITED