Part Number | PS2532-1-A |
Main Category | Isolators |
Sub Category | Optoisolators - Transistor, Photovoltaic Output |
Brand | STMicroelectronics |
Description | OPTOISOLATOR 5KV DARL 4DIP |
Series | NEPOC |
Packaging | Tube |
Number of Channels | 1 |
Voltage - Isolation | 5000Vrms |
Current Transfer Ratio (Min) | 1500% @ 1mA |
Current Transfer Ratio (Max) | 6500% @ 1mA |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | 100µs, 100µs |
Input Type | DC |
Output Type | Darlington |
Voltage - Output (Max) | 300V |
Current - Output / Channel | 150mA |
Voltage - Forward (Vf) (Typ) | 1.15V |
Current - DC Forward (If) (Max) | 80mA |
Vce Saturation (Max) | 1V |
Operating Temperature | -55°C ~ 100°C |
Mounting Type | Through Hole |
Package / Case | 4-DIP (0.300", 7.62mm) |
Supplier Device Package | 4-DIP |
Image |
PS2532-1-A
STMicroel
3592
0.54
Cicotex Electronics (HK) Limited
PS2532-1-A
STMICROELECT
1721
1.845
Ysx Tech Co., Limited
PS2532-1-A
ST/MICRON
2935
3.15
Finestock Electronics HK Limited
ps2532-1-A
ST
4442
4.455
ATLANTIC TECHNOLOGY LIMITED
ps2532-1-A
STMicroelectronics
8610
5.76
OCEANIA INTERNATIONAL INDUSTRIAL LIMITED