Part Number | PI90LVT02TEX |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | STMicroelectronics |
Description | IC LINE RECEIVER LVDS SOT23 |
Series | - |
Packaging | - |
Type | Receiver |
Protocol | LVDS |
Number of Drivers/Receivers | 0/1 |
Duplex | - |
Receiver Hysteresis | - |
Data Rate | 400Mbps |
Voltage - Supply | 3 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | - |
Package / Case | - |
Supplier Device Package | - |
Image |
PI90LVT02TEX
STMicroel
500
1.34
HK HEQING ELECTRONICS LIMITED
PI90LVT02TEX
STMICROELECT
37500
2.6125
Cinty Int'l (HK) Industry Co., Limited
PI90LVT02TEX
ST/MICRON
211989
3.885
Cicotex Electronics (HK) Limited
PI90LVT02TEX
ST
16702
5.1575
Ande Electronics Co., Limited
PI90LVT02TEX
STMicroelectronics
26702
6.43
N&S Electronic Co., Limited