Part Number | PI90LV032AWEX |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | STMicroelectronics |
Description | IC LINE DVR QUAD LVDS 3V 16-SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Receiver |
Protocol | LVDS |
Number of Drivers/Receivers | 0/4 |
Duplex | - |
Receiver Hysteresis | - |
Data Rate | 400Mbps |
Voltage - Supply | 3 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
PI90LV032AWEX
STMicroel
5493
0.65
HONG KONG YUE JIN PENG ELECTRONICS CO.
PI90LV032AWEX
STMICROELECT
5452
1.7575
Cicotex Electronics (HK) Limited
PI90LV032AWEX
ST/MICRON
3035
2.865
KHWY GROUP LIMITED
PI90LV032AWEX
ST
9866
3.9725
Innovation Best Electronics Technology Limited
PI90LV032AWEX
STMicroelectronics
4867
5.08
HK TWO L ELECTRONIC LIMITED