Part Number | PI90LV027AWE |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | STMicroelectronics |
Description | IC DUAL LVDS LINE DRIVER 8-SOIC |
Series | - |
Packaging | Tube |
Type | Driver |
Protocol | LVDS |
Number of Drivers/Receivers | 2/0 |
Duplex | - |
Receiver Hysteresis | - |
Data Rate | 400Mbps |
Voltage - Supply | 3 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
PI90LV027AWE
STMicroel
4282
0.77
Finestock Electronics HK Limited
PI90LV027AWE
STMICROELECT
1351
1.7175
Hong Kong Capital Industrial Co.,Ltd
PI90LV027AWE
ST/MICRON
8841
2.665
HK HEQING ELECTRONICS LIMITED
PI90LV027AWE
ST
2040
3.6125
CIS Ltd (CHECK IC SOLUTION LIMITED)
PI90LV027AWE
STMicroelectronics
9472
4.56
HONG KONG YUE JIN PENG ELECTRONICS CO.