Part Number | PE65966 |
Main Category | Transformers |
Sub Category | Pulse Transformers |
Brand | STMicroelectronics |
Description | XFRMR T3/DS3/E3/STS-1 1:1 T/H |
Series | - |
Packaging | Tube |
Transformer Type | T3/E3 (Single) |
Inductance | 40µH |
E.T. | - |
Turns Ratio - Primary:Secondary | 1:1 |
Mounting Type | Through Hole |
Size / Dimension | 0.300" L x 0.376" W (7.62mm x 7.00mm) |
Height - Seated (Max) | 0.245" (6.23mm) |
Image |
PE-65966
STMicroel
5500
1.81
A & C Int'l Electronics Co.
PE65966
STMICROELECT
4635
2.8425
Bonase Electronics (HK) Co., Limited
PE-65966
ST/MICRON
2498
3.875
JM COMPONENTS LIMITED
PE-65966
ST
32
4.9075
SIE-Connect
PE-65967NL
STMicroelectronics
37
5.94
JFJ Electronics Co.,Limited