Part Number | PE-0805CD471GTT |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | STMicroelectronics |
Description | FIXED IND 477NH 250MA 1.76 OHM |
Series | 0805CD |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Ceramic |
Inductance | 477nH |
Tolerance | ±2% |
Current Rating | 250mA |
Current - Saturation | - |
Shielding | Unshielded |
DC Resistance (DCR) | 1.76 Ohm Max |
Q @ Freq | 33 @ 100MHz |
Frequency - Self Resonant | 375MHz |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Frequency - Test | 25MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0805 (2012 Metric) |
Supplier Device Package | 0805 (2012 Metric) |
Size / Dimension | 0.090" L x 0.066" W (2.29mm x 1.68mm) |
Height - Seated (Max) | 0.062" (1.58mm) |
Image |
PE-0805CD471GTT
STMicroel
113000
0.64
HK CSY-ELECTRONICS CO., LIMITED
PE-0805CD471GTT
STMICROELECT
2000
1.735
Yingxinyuan INT'L (Group) Limited
PE-0805CD471GTT
ST/MICRON
61883
2.83
Hong Kong Capital Industrial Co.,Ltd
PE-0805CD471GTT
ST
5000
3.925
Ande Electronics Co., Limited
PE-0805CD471GTT
STMicroelectronics
2265
5.02
HK TWO L ELECTRONIC LIMITED