Part Number | PA0184NL |
Main Category | Transformers |
Sub Category | Pulse Transformers |
Brand | STMicroelectronics |
Description | XFMR,GATE DRIVE NPB |
Series | * |
Packaging | - |
Transformer Type | - |
Inductance | - |
E.T. | - |
Turns Ratio - Primary:Secondary | - |
Mounting Type | - |
Size / Dimension | 0.355" L x 0.340" W (9.02mm x 8.64mm) |
Height - Seated (Max) | 0.300" (7.62mm) |
Image |
PA0184NL
STMicroel
50
1.36
Dark Horse Electronics
PA0184NL
STMICROELECT
3425
2.185
C&Z Electronic Hongkong Co., Limited
PA0184NL
ST/MICRON
46
3.01
Xinnlinx Electronics Pte Ltd
PA0184NL
ST
30000
3.835
HK CHUANGYIXIN ELECTRONIC TECHNOLOGY LIMITED
PA0184NL
STMicroelectronics
236841
4.66
Cicotex Electronics (HK) Limited