Part Number | NCV8501PDW33R2 |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Regulators - Linear |
Brand | STMicroelectronics |
Description | IC REG LDO 3.3V 0.15A 16SOIC |
Series | Automotive, AEC-Q100 |
Packaging | Tape & Reel (TR) |
Regulator Topology | Positive Fixed |
Voltage - Output | 3.3V |
Current - Output | 150mA |
Voltage - Dropout (Typical) | - |
Number of Regulators | 1 |
Voltage - Input | Up to 45V |
Current - Limit (Min) | 151mA |
Operating Temperature | -40°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) Exposed Pad |
Supplier Device Package | 16-SOIC |
Image |
NCV8501PDW33R2
STMicroel
2794
0.17
Fairstock HK Limited
NCV8501PDW33R2
STMICROELECT
6435
1.1375
Hong Kong Capital Industrial Co.,Ltd
NCV8501PDW33R2
ST/MICRON
1633
2.105
HONG KONG YUE JIN PENG ELECTRONICS CO.
NCV8501PDW33R2
ST
9430
3.0725
Cinty Int'l (HK) Industry Co., Limited
NCV8501PDW33R2
STMicroelectronics
297
4.04
Cicotex Electronics (HK) Limited