Part Number | NAND256W3A2BE06 |
Main Category | Integrated Circuits (ICs) |
Sub Category | Memory |
Brand | STMicroelectronics |
Description | IC FLASH 256MBIT 50NS WAFER |
Series | - |
Packaging | Tray |
Memory Type | Non-Volatile |
Memory Format | FLASH |
Technology | FLASH - NAND |
Memory Size | 256Mb (32M x 8) |
Clock Frequency | - |
Write Cycle Time - Word, Page | 50ns |
Access Time | 50ns |
Memory Interface | Parallel |
Voltage - Supply | 2.7 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | - |
Supplier Device Package | - |
Image |
NAND256W3A2BE06
STMicroel
3545
0.86
HK HEQING ELECTRONICS LIMITED
NAND256W3A2BE06
STMICROELECT
6347
1.775
Finestock Electronics HK Limited
NAND256W3A2BE06
ST/MICRON
5302
2.69
Hong Kong Capital Industrial Co.,Ltd
NAND256W3A2BE06
ST
8015
3.605
HONG KONG YUE JIN PENG ELECTRONICS CO.
NAND256W3A2BE06
STMicroelectronics
5472
4.52
Riking Technology (HK) Co., Limited