Part Number | NAND256W3A0AN6E |
Main Category | Integrated Circuits (ICs) |
Sub Category | Memory |
Brand | STMicroelectronics |
Description | IC FLASH 256MBIT 50NS 48TSOP |
Series | - |
Packaging | Tray |
Memory Type | Non-Volatile |
Memory Format | FLASH |
Technology | FLASH - NAND |
Memory Size | 256Mb (32M x 8) |
Clock Frequency | - |
Write Cycle Time - Word, Page | 50ns |
Access Time | 50ns |
Memory Interface | Parallel |
Voltage - Supply | 2.7 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 48-TFSOP (0.724", 18.40mm Width) |
Supplier Device Package | 48-TSOP |
Image |
NAND256W3A0AN6E
STMicroel
8944
1.15
Sunton Electronics Co., Limited
NAND256W3A0AN6E
STMICROELECT
6393
2.465
ONSTAR ELECTRONICS CO., LIMITED
NAND256W3A0AN6E
ST/MICRON
5935
3.78
Hong Kong Capital Industrial Co.,Ltd
NAND256W3A0AN6E
ST
3794
5.095
HongKong JDG Electronic Co., Limited
NAND256W3A0AN6E
STMicroelectronics
5294
6.41
HONG KONG YUE JIN PENG ELECTRONICS CO.