Part Number | MSP430F1121IDWR |
Main Category | Integrated Circuits (ICs) |
Sub Category | Embedded - Microcontrollers |
Brand | STMicroelectronics |
Description | IC MCU 16BIT 4KB FLASH 20SOIC |
Series | MSP430x1xx |
Packaging | Tape & Reel (TR) |
Core Processor | MSP430 |
Core Size | 16-Bit |
Speed | 8MHz |
Connectivity | - |
Peripherals | POR, WDT |
Number of I/O | 14 |
Program Memory Size | 4KB (4K x 8 + 256B) |
Program Memory Type | FLASH |
EEPROM Size | - |
RAM Size | 256 x 8 |
Voltage - Supply (Vcc/Vdd) | 1.8 V ~ 3.6 V |
Data Converters | Slope A/D |
Oscillator Type | Internal |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 20-SOIC |
Image |
MSP430F1121IDWR
STMicroel
8850
0.98
HK HEQING ELECTRONICS LIMITED
MSP430F1121IDWR
STMICROELECT
3892
1.5275
Shenzhen Dingyishun Technology Co., Ltd.
MSP430F1121IDWR
ST/MICRON
1990
2.075
ZHONGGANG TECHNOLOGY (HK) INDUSTRY LIMITED
MSP430F1121IDWR
ST
469
2.6225
Shenzhen Yaqian Industrial Co., Ltd
MSP430F1121IDWR
STMicroelectronics
1346
3.17
Cicotex Electronics (HK) Limited