Part Number | MMBD4448HCQW7F |
Main Category | Discrete Semiconductor Products |
Sub Category | Diodes - Rectifiers - Arrays |
Brand | STMicroelectronics |
Description | DIODE ARRAY GP 80V 250MA SOT353 |
Series | - |
Packaging | Cut Tape (CT) |
Diode Configuration | 2 Pair Common Cathode |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 80V |
Current - Average Rectified (Io) (per Diode) | 250mA |
Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 4ns |
Current - Reverse Leakage @ Vr | 100nA @ 70V |
Operating Temperature - Junction | -65°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
Supplier Device Package | SOT-353 |
Image |
MMBD4448HCQW-7-F
STMicroel
5970
0.67
ONSTAR ELECTRONICS CO., LIMITED
MMBD4448HCQW-7-F
STMICROELECT
2410667
1.1575
IC Chip Co., Ltd.
MMBD4448HCQW7F
ST/MICRON
3000
1.645
Antony Electronic Ltd.
MMBD4448HCQW-7-F
ST
194478
2.1325
Cicotex Electronics (HK) Limited
MMBD4448HCQW-7-F
STMicroelectronics
6000
2.62
SEHOT CO., LIMITED