Part Number | MCR18ERTF1602 |
Main Category | Resistors |
Sub Category | Chip Resistor - Surface Mount |
Brand | STMicroelectronics |
Description | RES SMD 16K OHM 1% 1/4W 1206 |
Series | MCR |
Packaging | Cut Tape (CT) |
Resistance (Ohms) | 16k |
Tolerance | ±1% |
Power (Watts) | 0.25W, 1/4W |
Composition | Thick Film |
Features | - |
Temperature Coefficient | ±100ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 1206 (3216 Metric) |
Supplier Device Package | 1206 |
Size / Dimension | 0.120" L x 0.061" W (3.05mm x 1.55mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
Number of Terminations | 2 |
Failure Rate | - |
Image |
MCR18ERTF1602
STMicroel
265000
0.84
HK CSY-ELECTRONICS CO., LIMITED
MCR18ERTF1602
STMICROELECT
10000
1.9425
BZY Technology Co.,Ltd
MCR18ERTF1602
ST/MICRON
170362
3.045
Cicotex Electronics (HK) Limited
MCR18EZHJ471
ST
5000
4.1475
Pacific Corporation
MCR18ERTF1503
STMicroelectronics
2000
5.25
Yingxinyuan INT'L (Group) Limited