Part Number | MAX712CPE |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Chargers |
Brand | STMicroelectronics |
Description | IC BATT FASTCHRG NICD/NIMH 16DIP |
Series | - |
Packaging | Tube |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 1 ~ 16 |
Current - Charging | Constant |
Programmable Features | - |
Fault Protection | - |
Charge Current - Max | - |
Battery Pack Voltage | - |
Voltage - Supply (Max) | 5.5V |
Interface | - |
Operating Temperature | 0°C ~ 70°C (TA) |
Package / Case | 16-DIP (0.300", 7.62mm) |
Supplier Device Package | 16-PDIP |
Image |
MAX712CPE
STMicroel
600
0.4
HK HEQING ELECTRONICS LIMITED
MAX712CPE
STMICROELECT
1089
1.0325
Xian Neng Technology (Hongkong) International Limited
MAX712CPE
ST/MICRON
3000
1.665
HONG KONG YUE JIN PENG ELECTRONICS CO.
MAX712CPE
ST
119569
2.2975
Cicotex Electronics (HK) Limited
MAX712CPE
STMicroelectronics
110
2.93
FLOWER GROUP(HK)CO.,LTD