Part Number | MAX4601CAE |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Analog Switches, Multiplexers, Demultiplexers |
Brand | STMicroelectronics |
Description | IC SWITCH QUAD SPST 16SSOP |
Series | - |
Packaging | Tube |
Switch Circuit | SPST - NC |
Multiplexer/Demultiplexer Circuit | 1:1 |
Number of Circuits | 4 |
On-State Resistance (Max) | 2.5 Ohm |
Channel-to-Channel Matching (ΔRon) | 100 mOhm |
Voltage - Supply, Single (V+) | 4.5 V ~ 36 V |
Voltage - Supply, Dual (V±) | ±4.5 V ~ 20 V |
Switch Time (Ton, Toff) (Max) | 250ns, 350ns |
-3db Bandwidth | - |
Charge Injection | 120pC |
Channel Capacitance (CS(off), CD(off)) | 55pF, 55pF |
Current - Leakage (IS(off)) (Max) | 500pA |
Crosstalk | -59dB @ 1MHz |
Operating Temperature | 0°C ~ 70°C (TA) |
Package / Case | 16-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 16-SSOP |
Image |
MAX4601CAE
STMicroel
3000
0.48
HONG KONG YUE JIN PENG ELECTRONICS CO.
MAX4601CAE
STMICROELECT
150
1.44
Yingxinyuan INT'L (Group) Limited
MAX4601CAE
ST/MICRON
31244
2.4
Cicotex Electronics (HK) Limited
MAX4601CAE
ST
12076
3.36
CIS Ltd (CHECK IC SOLUTION LIMITED)
MAX4601CAE
STMicroelectronics
11090
4.32
N&S Electronic Co., Limited