Part Number | MAX242EWN |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | STMicroelectronics |
Description | IC TXRX RS232 5V 18-SOIC |
Series | - |
Packaging | Tube |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 2/2 |
Duplex | Full |
Receiver Hysteresis | 500mV |
Data Rate | 200kbps |
Voltage - Supply | 4.5 V ~ 5.5 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 18-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 18-SOIC |
Image |
MAX242EWN
STMicroel
9847
0.38
HK HEQING ELECTRONICS LIMITED
MAX242EWN
STMICROELECT
2139
1.5125
Agreat Technology (Hong Kong) Co., Limited
MAX242EWN
ST/MICRON
3538
2.645
Kunlida Electronics (HK) Limited
MAX242EWN
ST
6963
3.7775
ENSPIRE TECHNOLOGY (HONG KONG) CO., LIMITED
MAX242EWN
STMicroelectronics
7855
4.91
Ande Electronics Co., Limited