Part Number | M74HC4511RM13TR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Display Drivers |
Brand | STMicroelectronics |
Description | IC LATCH/DECODER DRIVER 16-SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Display Type | LED |
Configuration | 7 Segment |
Interface | BCD |
Digits or Characters | - |
Current - Supply | - |
Voltage - Supply | 2 V ~ 6 V |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SO |
Image |
M74HC4511RM13TR
STMicroel
3710
1.75
HK HEQING ELECTRONICS LIMITED
M74HC4511RM13TR
STMICROELECT
8483
2.26
Hong Kong Capital Industrial Co.,Ltd
M74HC4511RM13TR
ST/MICRON
904
2.77
Cinty Int'l (HK) Industry Co., Limited
M74HC4511RM13TR
ST
5274
3.28
Yingxinyuan INT'L (Group) Limited
M74HC4511RM13TR
STMicroelectronics
2090
3.79
N&S Electronic Co., Limited