Part Number | LQW18ANR33J00D |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | STMicroelectronics |
Description | FIXED IND 330NH 85MA 5.5 OHM SMD |
Series | LQW18 |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Non-Magnetic |
Inductance | 330nH |
Tolerance | ±5% |
Current Rating | 85mA |
Current - Saturation | - |
Shielding | Unshielded |
DC Resistance (DCR) | 5.5 Ohm Max |
Q @ Freq | 30 @ 100MHz |
Frequency - Self Resonant | 800MHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Frequency - Test | 100MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 (1608 Metric) |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
Image |
LQW18ANR33J00D
STMicroel
1607
1.63
AIC Semiconductor Co., Limited
LQW18ANR33J00D
STMICROELECT
5200
2.4875
Ariel Electronic Technology Co., Limited
LQW18ANR33J00D
ST/MICRON
9826
3.345
Far East Electronics Technology Limited
LQW18ANR33J00D
ST
1094
4.2025
WIN AND WIN ELECTRONICS LIMITED
LQW18ANR33J00D
STMicroelectronics
6277
5.06
Shenzhen WTX Capacitor Co., Ltd.