Part Number | LQW15AN27NG00D |
Main Category | Inductors, Coils, Chokes |
Sub Category | Fixed Inductors |
Brand | STMicroelectronics |
Description | FIXED IND 27NH 280MA 520 MOHM |
Series | LQW15 |
Packaging | Tape & Reel (TR) |
Type | Wirewound |
Material - Core | Non-Magnetic |
Inductance | 27nH |
Tolerance | ±2% |
Current Rating | 280mA |
Current - Saturation | - |
Shielding | Unshielded |
DC Resistance (DCR) | 520 mOhm Max |
Q @ Freq | 25 @ 250MHz |
Frequency - Self Resonant | 3.5GHz |
Ratings | - |
Operating Temperature | -55°C ~ 125°C |
Frequency - Test | 100MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Supplier Device Package | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Image |
LQW15AN27NG00D
STMicroel
9919
1.72
Ariel Electronic Technology Co., Limited
LQW15AN27NG00D
STMICROELECT
8884
2.5375
Hong Kong Capital Industrial Co.,Ltd
LQW15AN27NG00D
ST/MICRON
2021
3.355
Yingxinyuan INT'L (Group) Limited
LQW15AN27NG00D
ST
4862
4.1725
SUNTOP SEMICONDUCTOR CO., LIMITED
LQW15AN27NG00D
STMicroelectronics
4410
4.99
Belt (HK) Electronics Co