Part Number | LOC110S |
Main Category | Isolators |
Sub Category | Optoisolators - Transistor, Photovoltaic Output |
Brand | STMicroelectronics |
Description | OPTOISO 3.75KV PHVOLT 8SMD |
Series | - |
Packaging | Tube |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | - |
Current Transfer Ratio (Max) | - |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | - |
Input Type | DC |
Output Type | Photovoltaic, Linearized |
Voltage - Output (Max) | - |
Current - Output / Channel | - |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | - |
Vce Saturation (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SMD (300 mil) |
Supplier Device Package | - |
Image |
LOC110S
STMicroel
13658
1.61
CIS Ltd (CHECK IC SOLUTION LIMITED)
LOC110S
STMICROELECT
50
2.285
Antony Electronic Ltd.
LOC110S
ST/MICRON
180
2.96
SUNTOP SEMICONDUCTOR CO., LIMITED
LOC110S
ST
2928
3.635
Bonase Electronics (HK) Co., Limited
LOC110S
STMicroelectronics
13658
4.31
N&S Electronic Co., Limited