Part Number | LOC110P |
Main Category | Isolators |
Sub Category | Optoisolators - Transistor, Photovoltaic Output |
Brand | STMicroelectronics |
Description | OPTOISO 3.75KV PHVOLT FLATPACK |
Series | - |
Packaging | Tube |
Number of Channels | 1 |
Voltage - Isolation | 3750Vrms |
Current Transfer Ratio (Min) | - |
Current Transfer Ratio (Max) | - |
Turn On / Turn Off Time (Typ) | - |
Rise / Fall Time (Typ) | - |
Input Type | DC |
Output Type | Photovoltaic, Linearized |
Voltage - Output (Max) | - |
Current - Output / Channel | - |
Voltage - Forward (Vf) (Typ) | 1.2V |
Current - DC Forward (If) (Max) | - |
Vce Saturation (Max) | - |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, Gull Wing |
Supplier Device Package | 8-Flatpack |
Image |
LOC110P
STMicroel
180
0.93
SUNTOP SEMICONDUCTOR CO., LIMITED
LOC110P
STMICROELECT
346000
2.11
Shenzhen WTX Capacitor Co., Ltd.
LOC110P
ST/MICRON
16000
3.29
Finestock Electronics HK Limited
LOC110P
ST
18650
4.47
Fairstock HK Limited
LOC110P
STMicroelectronics
62670
5.65
Innovation Best Electronics Technology Limited