Part Number | LIS302SGTR |
Main Category | Sensors, Transducers |
Sub Category | Motion Sensors - Accelerometers |
Brand | STMicroelectronics |
Description | ACCELEROMETER 2G ANALOG 14LGA |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Analog |
Axis | X, Y, Z |
Acceleration Range | ±2g |
Sensitivity (LSB/g) | - |
Sensitivity (mV/g) | 479 |
Bandwidth | 2kHz |
Output Type | Analog Voltage |
Voltage - Supply | 3 V ~ 3.6 V |
Features | Adjustable Bandwidth |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 14-VFLGA |
Supplier Device Package | 14-LGA (3x5) |
Image |
LIS302SGTR
STMicroel
3260
1.32
ONSTAR ELECTRONICS CO., LIMITED
LIS302SGTR
STMICROELECT
27815
2.4325
IC Chip Co., Ltd.
LIS302SGTR
ST/MICRON
5797
3.545
Dedicate Electronics (HK) Limited
LIS302SGTR
ST
25860
4.6575
YU TUO (HONGKONG) TRADING CO., LIMITED
LIS302SGTR
STMicroelectronics
16000
5.77
Finestock Electronics HK Limited