Part Number | LD1117ASTR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Regulators - Linear |
Brand | STMicroelectronics |
Description | IC REG LDO ADJ 1A SOT223 |
Series | - |
Packaging | Tape & Reel (TR) |
Regulator Topology | Positive Adjustable |
Voltage - Output | 1.25 V ~ 15 V |
Current - Output | 1A |
Voltage - Dropout (Typical) | 1.15V @ 1A |
Number of Regulators | 1 |
Voltage - Input | Up to 15V |
Current - Limit (Min) | - |
Operating Temperature | 0°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | TO-261-4, TO-261AA |
Supplier Device Package | SOT-223 |
Image |
Hot Offer
LD1117ASTR
STMicroelectronics
9455
4.69
Sunrich Semiconductor (Hong Kong) Limited
LD1117ASTR
STMicroel
456
0.43
FINECHIPS ELECTRONICS (HK) CO.,LIMITED
LD1117AST-R
STMICROELECT
9741
1.495
Belt (HK) Electronics Co
LD1117ASTR
ST/MICRON
7174
2.56
Shenzhen WTX Capacitor Co., Ltd.
LD1117ASTR
ST
2747
3.625
Antony Electronic Ltd.