Part Number | L9952XPTR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Power Management - Specialized |
Brand | STMicroelectronics |
Description | IC PWR MANAGEMENT SYST PWRSSO36 |
Series | - |
Packaging | Tape & Reel (TR) |
Applications | Automotive |
Current - Supply | - |
Voltage - Supply | 6 V ~ 18 V |
Operating Temperature | -40°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | PowerSSO-36 Exposed Bottom Pad |
Supplier Device Package | PowerSSO-36 |
Image |
Hot Offer
L9952XPTR
STMicroelectronics
1949
3.8
Cheng Yu Xiang Trading Sdn Bhd
L9952XPTR
STMicroel
8583
0.99
HK HEQING ELECTRONICS LIMITED
L9952XPTR
STMICROELECT
8718
1.6925
VBsemi Electronics Co., Limited
L9952XPTR
ST/MICRON
9470
2.395
Yingxinyuan INT'L (Group) Limited
L9952XPTR
ST
8080
3.0975
NEW IDEAS INDUSTRIAL CO., LIMITED