Part Number | ICL7662CBA |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Regulators - DC DC Switching Regulators |
Brand | STMicroelectronics |
Description | IC REG SWTCHD CAP INV 8SOIC |
Series | - |
Packaging | Tube |
Function | Ratiometric |
Output Configuration | Negative |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 20V |
Voltage - Output (Min/Fixed) | -Vin |
Voltage - Output (Max) | - |
Current - Output | - |
Frequency - Switching | 10kHz |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
Hot Offer
ICL7662CBA
STMicroel
6800
0.94
Shenzhen HuaxinChuang Limited
ICL7662CBA
STMICROELECT
13000
2.2225
JIENENG ELECTRONICS CO., LIMITED
ICL7662CBA
ST/MICRON
4500
3.505
CIS Ltd (CHECK IC SOLUTION LIMITED)
ICL7662CBA+
ST
1300
4.7875
WIN AND WIN ELECTRONICS LIMITED
ICL7662CBA
STMicroelectronics
272
6.07
WIN AND WIN ELECTRONICS LIMITED