Part Number | HMC1022-TR |
Main Category | Sensors, Transducers |
Sub Category | Magnetic Sensors - Linear, Compass (ICs) |
Brand | STMicroelectronics |
Description | SENSOR MAGMTR WHEAT BRDG 16SOIC |
Series | - |
Packaging | |
Type | Compass/Magnetometer |
Technology | Magnetoresistive |
Axis | X, Y |
Output Type | Wheatstone Bridge |
Sensing Range | ±0.6mT |
Voltage - Supply | 2 V ~ 25 V |
Current - Supply (Max) | - |
Current - Output (Max) | - |
Resolution | - |
Bandwidth | 5MHz |
Operating Temperature | -55°C ~ 150°C (TA) |
Features | - |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
HMC1022-TR
STMicroel
18650
0.06
Fairstock HK Limited
HMC1022-TR
STMICROELECT
14200
0.975
Ande Electronics Co., Limited
HMC1022-TR
ST/MICRON
350
1.89
Bonase Electronics (HK) Co., Limited
HMC1022-TR
ST
21009
2.805
N&S Electronic Co., Limited
HMC1022-TR
STMicroelectronics
2707
3.72
KDH SEMICONDUCTOR CO., LIMITED