Part Number | ESDARF02-1BU2 |
Main Category | Circuit Protection |
Sub Category | TVS - Diodes |
Brand | STMicroelectronics |
Description | TVS DIODE 3VWM 30VC 0201 |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Zener |
Unidirectional Channels | - |
Bidirectional Channels | 1 |
Voltage - Reverse Standoff (Typ) | 3V |
Voltage - Breakdown (Min) | 6V |
Voltage - Clamping (Max) @ Ipp | 30V |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) |
Power - Peak Pulse | 30W |
Power Line Protection | No |
Applications | General Purpose |
Capacitance @ Frequency | 0.24pF @ 200MHz ~ 3GHz |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 0201 (0603 Metric) |
Supplier Device Package | ST0201 |
Image |
ESDARF02-1BU2
STMicroel
16000
1.07
Finestock Electronics HK Limited
ESDARF02-1BU2
STMICROELECT
27667
2.1775
Cinty Int'l (HK) Industry Co., Limited
ESDARF02-1BU2
ST/MICRON
40000
3.285
Yingxinyuan INT'L (Group) Limited
ESDARF02-1BU2
ST
64371
4.3925
N&S Electronic Co., Limited
ESDARF021BU2
STMicroelectronics
44000
5.5
N&S Electronic Co., Limited