Part Number | CDCLVC1102PWR |
Main Category | Integrated Circuits (ICs) |
Sub Category | Clock-Timing - Clock Buffers, Drivers |
Brand | STMicroelectronics |
Description | IC CLK BUFFER 1:2 250MHZ 8TSSOP |
Series | - |
Packaging | Tape & Reel (TR) |
Type | Fanout Buffer (Distribution) |
Number of Circuits | 1 |
Ratio - Input:Output | 1:2 |
Differential - Input:Output | No/No |
Input | LVCMOS |
Output | LVCMOS |
Frequency - Max | 250MHz |
Voltage - Supply | 2.3 V ~ 3.6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 8-TSSOP |
Image |
Hot Offer
CDCLVC1102PWR
STMicroel
2532
0.54
L C Great Exploit Limited
CDCLVC1102PWR
STMICROELECT
9231
1.7875
Ic Base Limited
CDCLVC1102PWR
ST/MICRON
7014
3.035
Cinty Int'l (HK) Industry Co., Limited
CDCLVC1102PWR
ST
1485
4.2825
E-BEST INDUSTRIAL (HK) CO.,LTD
CDCLVC1102PWR
STMicroelectronics
9436
5.53
Yuhua Technology Co.,Limited