Part Number | CC1206KKX7RCBB471 |
Main Category | Capacitors |
Sub Category | Ceramic Capacitors |
Brand | STMicroelectronics |
Description | CAP CER 470PF 1KV X7R 1206 |
Series | CC |
Packaging | |
Capacitance | 470pF |
Tolerance | ±10% |
Voltage - Rated | 1000V (1kV) |
Temperature Coefficient | X7R |
Operating Temperature | -55°C ~ 125°C |
Features | High Voltage |
Ratings | - |
Applications | General Purpose |
Failure Rate | - |
Mounting Type | Surface Mount, MLCC |
Package / Case | 1206 (3216 Metric) |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.057" (1.45mm) |
Lead Spacing | - |
Lead Style | - |
Image |
CC1206KKX7RCBB471
STMicroel
8257
1.01
Ysx Tech Co., Limited
CC1206KKX7RCBB471
STMICROELECT
9848
1.8725
ONSTAR ELECTRONICS CO., LIMITED
CC1206KKX7RCBB471
ST/MICRON
1294
2.735
Hong Kong Capital Industrial Co.,Ltd
CC1206KKX7RCBB471
ST
545
3.5975
N&S Electronic Co., Limited
CC1206KKX7RCBB471
STMicroelectronics
7152
4.46
N&S Electronic Co., Limited