Part Number | BAV99 215 |
Main Category | Discrete Semiconductor Products |
Sub Category | Diodes - Rectifiers - Arrays |
Brand | STMicroelectronics |
Description | DIODE ARRAY GP 100V 215MA SOT23 |
Series | - |
Packaging | Tape & Reel (TR) |
Diode Configuration | 1 Pair Series Connection |
Diode Type | Standard |
Voltage - DC Reverse (Vr) (Max) | 100V |
Current - Average Rectified (Io) (per Diode) | 215mA (DC) |
Voltage - Forward (Vf) (Max) @ If | 1.25V @ 150mA |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr) | 4ns |
Current - Reverse Leakage @ Vr | 500nA @ 80V |
Operating Temperature - Junction | 150°C (Max) |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | TO-236AB (SOT23) |
Image |
Hot Offer
BAV99,215
STMICROELECT
21000
1.005
HK Parkeli United Development Co.,Ltd
BAV99,215
ST/MICRON
10000
1.65
Xinshop Electronics Co.,Ltd.
BAV99,215
ST
120000
2.295
Beam Technology Co.,Ltd
BAV99,215
STMicroelectronics
93000
2.94
Tianzhidao Co., Limited
BAV99,215
STMicroel
21000
0.36
United Sources Industrial Enterprises Limited