Part Number | AH1902-Z-7 |
Main Category | Sensors, Transducers |
Sub Category | Magnetic Sensors - Switches (Solid State) |
Brand | STMicroelectronics |
Description | MAGNETIC SWITCH OMNIPOLAR SOT553 |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | Either |
Sensing Range | ±4.8mT Trip, ±3.8mT Release |
Test Condition | -40°C ~ 85°C |
Voltage - Supply | 1.6 V ~ 3.6 V |
Current - Supply (Max) | 8µA |
Current - Output (Max) | 3mA |
Output Type | Push-Pull |
Features | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | SOT-553 |
Supplier Device Package | SOT-553 |
Image |
Hot Offer
AH1902-Z-7
STMicroel
17533
1.62
SEHOT CO., LIMITED
AH1902-Z-7
STMICROELECT
21000
3.0875
FUDATONGHE LIMITED
AH1902-Z-7
ST/MICRON
982
4.555
Huajiaxin Electronic Technology (Hong Kong) Co., Limited
AH1902-Z-7
ST
12000
6.0225
HK Niuhuasi Technology Limited
AH1902-Z-7
STMicroelectronics
180
7.49
SUNTOP SEMICONDUCTOR CO., LIMITED