Part Number | ADR291FRZ-REEL |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Reference |
Brand | STMicroelectronics |
Description | IC VREF SERIES 2.5V 8SOIC |
Series | XFET |
Packaging | Tape & Reel (TR) |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | - |
Current - Output | 5mA |
Tolerance | ±0.12% |
Temperature Coefficient | 20ppm/°C |
Noise - 0.1Hz to 10Hz | 50µVp-p |
Noise - 10Hz to 10kHz | - |
Voltage - Input | 3 V ~ 15 V |
Current - Supply | 15µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
ADR291FRZ-REEL
STMicroel
366
1.58
HK ZHONG QIANG TECHNOLOGY CORPORATION LIMITED
ADR291FRZ-REEL
STMICROELECT
7840
2.6575
IC SHOP ELECTRONICS CO., LIMITED
ADR291FRZ-REEL
ST/MICRON
5154
3.735
HONGKONG SINIKO ELECTRONIC LIMITED
ADR291FRZ-REEL
ST
5365
4.8125
Shenzhen Palmcore Technology Co. Ltd.
ADR291FRZ-REEL
STMicroelectronics
2901
5.89
Innovation Best Electronics Technology Limited