Part Number | ADG411BRZ |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Analog Switches, Multiplexers, Demultiplexers |
Brand | STMicroelectronics |
Description | IC SWITCH QUAD SPST 16SOIC |
Series | - |
Packaging | Tube |
Switch Circuit | SPST - NC |
Multiplexer/Demultiplexer Circuit | 1:1 |
Number of Circuits | 4 |
On-State Resistance (Max) | 35 Ohm |
Channel-to-Channel Matching (ΔRon) | - |
Voltage - Supply, Single (V+) | 12V |
Voltage - Supply, Dual (V±) | ±15V |
Switch Time (Ton, Toff) (Max) | 175ns, 145ns |
-3db Bandwidth | - |
Charge Injection | 5pC |
Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF |
Current - Leakage (IS(off)) (Max) | 250pA |
Crosstalk | -85dB @ 1MHz |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
Hot Offer
ADG411BRZ
STMicroel
2888
1.67
HEJI ELECTRONIC TECH (HK) LIMITED
ADG411BRZ
STMICROELECT
2888
2.6825
BOYU ELECTRONIC TECHNOLOGY LIMITED
ADG411BRZ
ST/MICRON
30000
3.695
HK GRONICE ELECTRONIC TECHNOLOGY LIMITED
ADG411BRZ
ST
10000
4.7075
N&S Electronic Co., Limited
ADG411BRZ
STMicroelectronics
500
5.72
HK HEQING ELECTRONICS LIMITED