Part Number | AD7862ARSZ-10REEL |
Main Category | Integrated Circuits (ICs) |
Sub Category | Data Acquisition - Analog to Digital Converters (ADC) |
Brand | STMicroelectronics |
Description | IC ADC 12BIT DUAL 250KSPS 28SSOP |
Series | - |
Packaging | Tape & Reel (TR) |
Number of Bits | 12 |
Sampling Rate (Per Second) | 250k |
Number of Inputs | 4 |
Input Type | Single Ended |
Data Interface | Parallel |
Configuration | MUX-S/H-ADC |
Ratio - S/H:ADC | 1:1 |
Number of A/D Converters | 2 |
Architecture | SAR |
Reference Type | External, Internal |
Voltage - Supply, Analog | 5V |
Voltage - Supply, Digital | 5V |
Features | Simultaneous Sampling |
Operating Temperature | -40°C ~ 85°C |
Package / Case | 28-SSOP (0.209", 5.30mm Width) |
Supplier Device Package | 28-SSOP |
Image |
AD7862ARSZ-10REEL
STMicroel
6267
1.21
HK HEQING ELECTRONICS LIMITED
AD7862ARSZ10REEL
STMICROELECT
8391
1.9725
Eparts Electronics Co Ltd
AD7862ARSZ-10REEL
ST/MICRON
8143
2.735
Cicotex Electronics (HK) Limited
AD7862ARSZ-10REEL
ST
2278
3.4975
GOTSSON TECHNOLOGY (HONG KONG) CO., LIMITED
AD7862ARSZ-10REEL
STMicroelectronics
4428
4.26
Innovation Best Electronics Technology Limited